Frontend/JavaScript
Note: Several of the JQuery modules are dual or triple-licensed MIT or BSD or GPL. Where applicable, Cloudera has chosen MIT.
| Project | Version | License | Project Site/Notes |
|---|---|---|---|
| Class.js | MIT | ||
| Data-Driven Documents (D3.js) | 2 | 3-Clause BSD | http://d3js.org |
| DD_belatedPNG | 1.0.2 | MIT | http://www.dillerdesign.com/experiment/DD_belatedPNG |
| Jasmine | 1.0.2 | MIT | https://github.com/jasmine/jasmine |
| json2.js (Doug Crockford) | Public Domain | https://github.com/douglascrockford/JSON-js | |
| jQuery, jQuery UI | 1.7.1, 1.8.16 | MIT | http://jquery.org |
| jQuery Chosen plugin | 0.9.1 | MIT | https://github.com/harvesthq/chosen |
| jQuery DataTables Plugin | 1.8.2 | BSD | http://datatables.net |
| jQuery Hashchange Plugin | 1.3 | MIT | http://benalman.com/projects/jquery-hashchange-plugin |
| jQuery JavaScript Library | 1.7.1 | MIT | http://jquery.com |
| JQuery Layout State | ?? | MIT | http://layout.jquery-dev.net/documentation.cfm |
| jQuery timepicker | 0.9.6 | MIT | http://trentrichardson.com/examples/timepicker |
| jQuery TableTools Plugin | 2.0.1 | MIT | http://www.datatables.net |
| jQuery TreeTable Plugin | 2.3.0 | MIT | http://ludo.cubicphuse.nl/jquery-treetable |
| jQuery Validation Plugin | 1.8.1 | MIT | http://bassistance.de/jquery-plugins/jquery-plugin-validation |
| jQuery UI Layout Plugin | 1.3.0 | MIT | http://layout.jquery-dev.net |
| KnockoutJS | 2.0.0 | MIT | http://knockoutjs.com |
| LESS | 1.0.41 | Apache 2.0 | |
| Modernizr | 1.6 | MIT | https://modernizr.com |
| moment.js | 1.5.0 | MIT | http://momentjs.com |
| Morris | 0.4.3 | BSD | |
| RequireJS | 1.0.3 | MIT | http://requirejs.org |
| Rickshaw | MIT | ||
| SammyJS | 0.7.1 | MIT | http://sammyjs.org |
| select2 | 3.2 | Apache | |
| Twitter Bootstrap | 2.1 | Apache License 2.0 Creative Commons License 3.0 | http://twitter.github.com/bootstrap |
| underscore.js | 1.4.2 | MIT |
